SOAR HIGHER, FINISH FASTER
Elevate your project expectations and efficiency with Nucor Aeos™— the optimized A913 that’s backed by a team of collaborative experts from Nucor Construction Solutions
Nucor is pushing the limits of construction with Aeos (Agile, Efficient, Optimized, and Sustainable), an economical high-strength structural steel.
High Strength
Aeos provides a higher strength-to-weight ratio and is more cost-effective. It's available in yield strengths of 50 and 65 ksi.
Proven Weldability
Not only is Aeos a prequalified material under AWS D1.1-2020, but the preheat requirements for it are substantially less than that of A992.
Sustainably Made in the USA
Aeos is the only domestically produced A913 material.
Aeos Specifications At A Glance
Comparison of Aeos to A992 | |||
---|---|---|---|
Measure | Aeos 50 | Aeos 65 | A992 |
Yield strength, ksi | 50 | 65 | 50 |
Tensile strength, ksi | 65 | 80 | 65 |
Max yield strength, ksi | 65 | No Max | 65 |
Max yield-to-tensile ratio | 0.85 | No Max | 0.85 |
Min. CVN: 40 ft.-lbf @ 70° F | Yes* | Yes* | No |
Min. elongation (8” sample) | 18% | 15% | 18% |
Max carbon equivalent, % | 0.38 | 0.43 | 0.47/0.45** |
Weldable without preheat | Yes | Yes | No |
*Supplement S30 may be requested on the purchase order for Charpy V-notch testing at the alternate core location for shapes with a flange thickness greater than 1 1/2". CVN impact tests shall be performed according to ASTM A673 to a minimum average absorbed energy for each test of 20 ft-lbf at 70°F unless noted otherwise on the purchase order.
**0.47% for section with flange thickness greater than 2" (50 mm), 0.45% for all other shapes.
Welding
Aeos is a prequalified material per AWS D1.1-2020, Table 5.3. Aeos 50 and 65 are classified as Category D materials per AWS D.1.1-2020 Table 5.8, which stipulates no welding preheat is required as a result of the material’s limits on maximum carbon and carbon equivalent values. Therefore, significant savings are realized in fabrication, labor and energy costs, and field welded connections.
Aeos Section Availability
Aeos Section Availability | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sections | ||||||||||||
W12x | W14x | W18x | W21x | W24x | W27x | W30x | W33x | W36x | W40x | W44x | ||
65 | 90 | 76 | 101 | 68 | 84 | 90 | 118 | 135 | 149 | 230 | ||
72 | 99 | 86 | 111 | 76 | 94 | 99 | 130 | 150 | 167 | 262 | ||
79 | 109 | 97 | 122 | 84 | 102 | 108 | 141 | 160 | 183 | 290 | ||
87 | 120 | 106 | 132 | 94 | 114 | 116 | 152 | 170 | 199 | 335 | ||
96 | 132 | 119 | 147 | 103 | 129 | 124 | 169 | 182 | 211 | 368 | ||
106 | 145 | 130 | 166 | 104 | 146 | 132 | 201 | 194 | 215 | 408 | ||
120 | 159 | 143 | 182 | 117 | 161 | 148 | 221 | 210 | 235 | |||
136 | 176 | 158 | 201 | 131 | 178 | 173 | 241 | 231 | 249 | |||
Footweights (plf) |
152 | 193 | 175 | 223 | 146 | 194 | 191 | 263 | 232 | 264 | ||
170 | 211 | 192 | 248 | 162 | 217 | 211 | 291 | 247 | 277 | |||
190 | 233 | 211 | 275 | 176 | 235 | 235 | 318 | 256 | 278 | |||
210 | 257 | 234 | 192 | 258 | 261 | 354 | 262 | 294 | ||||
230 | 283 | 258 | 207 | 281 | 292 | 387 | 282 | 297 | ||||
252 | 311 | 283 | 229 | 307 | 326 | 302 | 324 | |||||
279 | 342 | 311 | 250 | 336 | 357 | 330 | 327 | |||||
305 | 370 | 279 | 368 | 391 | 361 | 362 | ||||||
336 | 398 | 306 | 539 | 433 | 395 | 372 | ||||||
426 | 335 | 441 | 392 | |||||||||
455 | 370 | 487 | 397 | |||||||||
500 | 529 | 431 | ||||||||||
550 | 652 | 503 | ||||||||||
605 | 593 | |||||||||||
665 | 655 | |||||||||||
730 | ||||||||||||
808 |
Note: Smaller shapes are available in ASTM A572, Grade 65. Inquire about availability.
Partners In Innovation
Contact UsConstruction Solutions is a nationwide team that is a proactive resource, leveraging Nucor’s unique position in the supply chain and our vast experience to assist you at every stage of the design and construction process.
To connect to Nucor Construction Solutions and the wealth of expertise across the entire Nucor enterprise, reach out below today.