NUE
NYSE
| Price | 39.14 |
| Volume | 2,608,521 |
| IntraDay High | 39.29 |
| IntraDay Low | 38.63 |
| Today's Open | 38.72 |
| Previous Close | 39.16 |
| 07/30/10 4:06 PM ET | |
| Change | -0.02 |
| % Change | 0.05% |
| 52 Week High | 51.08 |
| 52 Week Low | 36.95 |
| Currency | US Dollar |
| Exchange | NYSE |
| Pricing delayed 20 minutes | |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.